
1200mm French Double Doors
2 x 600mm Side Screens
1 x Casement Window (600w x 900h)
Fully installed by our trained fitters
SEE BELOW FOR FULL SPECIFICATIONS
SIZE:
Shiplap Cladding (All Sizes) | - £0 | |
Cedar Cladding (2.6m wide x 2.4m deep) | - £1000 | |
Cedar Cladding (2.6m wide x 3.0m deep) | - £1000 | |
Cedar Cladding (2.6m wide x 3.6m deep) | - £1250 | |
Cedar Cladding (2.6m wide x 4.2m deep) | - £1250 | |
Cedar Cladding (3.2m wide x 2.4m deep) | - £1000 | |
Cedar Cladding (3.2m wide x 3.0m deep) | - £1250 | |
Cedar Cladding (3.2m wide x 3.6m deep) | - £1250 | |
Cedar Cladding (3.2m wide x 4.2m deep) | - £1500 | |
Cedar Cladding (3.8m wide x 2.4m deep) | - £1250 | |
Cedar Cladding (3.8m wide x 3.0m deep) | - £1500 | |
Cedar Cladding (3.8m wide x 3.6m deep) | - £1500 | |
Cedar Cladding (3.8m wide x 4.2m deep) | - £1750 | |
Cedar Cladding (4.4m wide x 2.4m deep) | - £1250 | |
Cedar Cladding (4.4m wide x 3.0m deep) | - £1500 | |
Cedar Cladding (4.4m wide x 3.6m deep) | - £1500 | |
Cedar Cladding (4.4m wide x 4.2m deep) | - £1750 | |
Cedar Cladding (5.0m wide x 2.4m deep) | - £1500 | |
Cedar Cladding (5.0m wide x 3.0m deep) | - £1500 | |
Cedar Cladding (5.0m wide x 3.6m deep) | - £1750 | |
Cedar Cladding (5.0m wide x 4.2m deep) | - £1750 | |
Cedar Cladding (5.6m wide x 2.4m deep) | - £1500 | |
Cedar Cladding (5.6m wide x 3.0m deep) | - £1750 | |
Cedar Cladding (5.6m wide x 3.6m deep) | - £1750 | |
Cedar Cladding (5.6m wide x 4.2m deep) | - £2000 | |
Cedar Cladding (6.2m wide x 2.4m deep) | - £1750 | |
Cedar Cladding (6.2m wide x 3.0m deep) | - £2000 | |
Cedar Cladding (6.2m wide x 3.6m deep) | - £2000 | |
Cedar Cladding (6.2m wide x 4.2m deep) | - £2250 |
French Doors & 2 x Screens | - £0 | |
2400 Patio Door | - £0 | |
2400 Bi-Fold Door | - £1600 |
Grey u-PVC | - £0 | |
Black u-PVC | - £0 | |
White u-PVC | - £0 | |
Oak u-PVC | - £0 | |
Hardwood Timber Doors & Screens | - £1200 | |
Other Colour (please confirm) | - £0 |
T&G Vertical Lining | - £0 | |
12mm Plywood (with joining strips) | - £0 |
Laminate Floor (2.6m x 2.4m) | - £180 | |
Laminate Floor (2.6m x 3.0m) | - £220 | |
Laminate Floor (2.6m x 3.6m) | - £260 | |
Laminate Floor (2.6m x 4.2m) | - £300 | |
Laminate Floor (3.2m x 2.4m) | - £220 | |
Laminate Floor (3.2m x 3.0m) | - £260 | |
Laminate Floor (3.2m x 3.6m) | - £300 | |
Laminate Floor (3.2m x 4.2m) | - £340 | |
Laminate Floor (3.8m x 2.4m) | - £260 | |
Laminate Floor (3.8m x 3.0m) | - £300 | |
Laminate Floor (3.8m x 3.6m) | - £340 | |
Laminate Floor (3.8m x 4.2m) | - £380 | |
Laminate Floor (4.4m x 2.4m) | - £300 | |
Laminate Floor (4.4m x 3.0m) | - £340 | |
Laminate Floor (4.4m x 3.6m) | - £380 | |
Laminate Floor (4.4m x 4.2m) | - £420 | |
Laminate Floor (5.0m x 2.4m) | - £340 | |
Laminate Floor (5.0m x 3.0m) | - £380 | |
Laminate Floor (5.0m x 3.6m) | - £420 | |
Laminate Floor (5.0m x 4.2m) | - £460 | |
Laminate Floor (5.6m x 2.4m) | - £420 | |
Laminate Floor (5.6m x 3.0m) | - £460 | |
Laminate Floor (5.6m x 3.6m) | - £460 | |
Laminate Floor (5.6m x 4.2m) | - £500 | |
Laminate Floor (6.2m x 2.4m) | - £380 | |
Laminate Floor (6.2m x 3.0m) | - £460 | |
Laminate Floor (6.2m x 3.6m) | - £500 | |
Laminate Floor (6.2m x 4.2m) | - £540 |
1 x 600mm Additional Screen | - £300 | |
2 x 600mm Additional Screens | - £600 | |
3 x 600mm Additional Screens | - £900 | |
4 x 600mm Additional Screens | - £1200 |
1 x Additional Casement Window | - £300 | |
2 x Additional Casement Windows | - £600 | |
3 x Additional Casement Windows | - £900 | |
4 x Additional Casement Windows | - £1200 |
1 - Vent Window | - £300 | |
2 - Vent Windows | - £600 | |
3 - Vent Windows | - £900 | |
4 - Vent Windows | - £1200 |
Lights in front overhang | - £150 |
Decking (2.6m / 3.2m / 3.8m wide) | - £350 | |
Decking (4.4m / 5.0m wide) | - £400 | |
Decking (5.6m / 6.2m wide) | - £450 |
Bluetooth Speakers | - £325 |
3 x Double Sockets (included) | - £0 | |
4 x Double Sockets | - £25 | |
5 x Double Sockets | - £50 | |
6 x Double Sockets | - £75 |
Upgrade 3 sockets to USB Faceplates | - £75 | |
Upgrade 4 sockets to USB Faceplates | - £100 | |
Upgrade 5 sockets to USB Faceplates | - £125 | |
Upgrade 6 sockets to USB Faceplates | - £150 |
Standard Downlights | - £0 | |
1 x LED Light Panel (up to 3.8m wide) | - £0 | |
2 x LED Light Panel (4.4m to 6.2m wide) | - £0 | |
Additional LED Light Panel (with mounting kit) | - £75 |
Standard Finish (angle trim to top of roof) | - £0 | |
Barge Boards (to hide roof trim) | - £200 |
Blinds in glass for door configuration (no window blinds included) | - £1600 |
Groundwork (estimated cost for level site) - 2.6m wide | - £1350 | |
Groundwork (estimated cost for level site) - 3.2m wide | - £1425 | |
Groundwork (estimated cost for level site) - 3.8m wide | - £1500 | |
Groundwork (estimated cost for level site) - 4.4m wide | - £1575 | |
Groundwork (estimated cost for level site) - 5.0m wide | - £1650 | |
Groundwork (estimated cost for level site) - 5.6m wide | - £1725 | |
Groundwork (estimated cost for level site) - 6.2m wide | - £1800 |
Delivery within 25 Miles of CV47 9QZ | - £0 | |
Delivery 26 - 50 Miles | - £50 | |
Delivery 51 - 75 Miles | - £100 | |
Delivery 76 - 100 Miles | - £150 | |
Delivery 101 - 125 Miles | - £200 | |
Delivery 126 - 150 Miles | - £250 |
1800 Patio Door
600 x 900 Window
MDF Internal Lining (unpainted)
Supply Only
SEE BELOW FOR FULL SPECIFICATIONS
SIZE:Supply Only | - £0 | |
Erected by Warwick Buildings | - £375 |
White | - £0 | |
Anthracite Grey | - £350 | |
Black | - £350 | |
Light Oak | - £350 | |
Chartwell Green | - £350 |
Laminate Floor | - £250 |
1 x Fluorescent Light | - £0 | |
Upgrade to 4 x Spotlights | - £200 | |
Upgrade to LED Panel (600 x 600) | - £100 |
Trim to Door & Window | - £75 |
Additional Casement Window (600 x 900) | - £350 |
Groundwork Required (Estimated cost for level site) | - £1200 |
2 - Sockets Included | - £0 | |
3 - Sockets (total) | - £25 | |
4 - Sockets (total) | - £50 |
Delivery within 25 Miles of CV47 9QZ | - £0 | |
Delivery 26 - 50 Miles | - £50 | |
Delivery 51 - 75 Miles | - £100 | |
Delivery 76 - 100 Miles | - £150 | |
Delivery 101 - 125 Miles | - £200 | |
Delivery 126 - 150 Miles | - £250 |
2.4m Patio Door
1 - 900 x 900 Top Hung Window
MDF Internal Lining
300mm Front Decking
Sloping Side Sections with Extended Side Cheeks
Fully installed by our trained fitters
SEE BELOW FOR FULL SPECIFICATIONS
SIZE:Anthracite Grey u-PVC | - £0 | |
Black u-PVC | - £0 | |
Brown u-PVC | - £0 |
MDF Internal Lining (ready to paint) | - £0 | |
T&G Internal Lining | - £500 |
Lights in Front Overhang | - £150 |
Lights in Side Cheeks | - £150 |
Laminate Floor | - £300 |
3 - Sockets included | - £0 | |
4 - Sockets (total) | - £25 | |
5 - Sockets (total) | - £50 |
Groundwork available - paving slab base (within 30 miles) | - £1500 (estimated) |
Blinds in Glass (Patio Door Only) | - £1050 |
Delivery within 25 Miles of CV47 9QZ | - £0 | |
Delivery 26 - 50 Miles | - £50 | |
Delivery 51 - 75 Miles | - £100 | |
Delivery 76 - 100 Miles | - £150 | |
Delivery 101 - 125 Miles | - £200 | |
Delivery 126 - 150 Miles | - £250 |
Cedar Cladding
1500 French Double Doors
2 - 600mm Screens
1 - 600 x 900 Casement Window
700mm Overhang to Front with Timber Decking
Fully installed by our trained fitters
SEE BELOW FOR FULL SPECIFICATIONS
SIZE:u-PVC Doors & Windows | - £0 | |
Hardwood Painted Timber Doors & Windows | - £1200 |
Anthracite Grey | - £0 | |
Cream | - £0 | |
Black | - £0 | |
White | - £0 | |
Brown | - £0 |
600mm Screen | - £300 | |
Casement Window (600 x 900) | - £300 | |
Vent Window (900 x 400) | - £300 |
Lights in Overhang | - £150 |
Laminate Floor (3.8w x 3.7d) | - £300 | |
Laminate Floor (3.8w x 4.0d) | - £340 | |
Laminate Floor (3.8w x 4.3d) | - £380 |
Bluetooth Speakers | - £325 |
T&G Vertical Lining | - £0 | |
12mm Plywood (with joining strips) | - £0 |
Groundwork (3.8m x 3.7m) | - £1500 | |
Groundwork (3.8m x 4.0m) | - £1550 | |
Groundwork (3.8m x 4.3m) | - £1600 |
3 x Double Sockets (included) | - £0 | |
4 x Double Sockets | - £25 | |
5 x Double Sockets | - £50 | |
6 x Double Sockets | - £75 |
Blinds in glass for doors & side screens (no window blinds included) | - £1600 |
Delivery within 25 Miles of CV47 9QZ | - £0 | |
Delivery 26 - 50 Miles | - £50 | |
Delivery 51 - 75 Miles | - £100 | |
Delivery 76 - 100 Miles | - £150 | |
Delivery 101 - 125 Miles | - £200 | |
Delivery 126 - 150 Miles | - £250 |
Cottage Style Door
2 - Cottage Style Windows
Pitched Roof with Felt Tiles
Choice of Height
Fully installed by our trained fitters
SEE BELOW FOR FULL SPECIFICATIONS
SIZE:Shiplap Cladding (all sizes) | - £0 | |
Feather Edge Cladding (2.6m & 3.2m wide) | - £600 | |
Feather Edge Cladding (3.8m & 4.4m wide) | - £700 | |
Feather Edge Cladding (5.0m & 5.6m wide) | - £800 | |
Feather Edge Cladding (6.2m wide) | - £900 | |
Cedar Cladding (2.6m & 3.2m wide) | - £1000 | |
Cedar Cladding (3.8m & 4.4m wide) | - £1350 | |
Cedar Cladding (5.0m & 5.6m wide) | - £1700 | |
Cedar Cladding (6.2m wide) | - £2050 |
2.5m high - low height (for planning) | - £0 | |
2.8m to ridge (standard height - may need planning) | - £0 |
T&G Internal Lining | - £0 | |
12mm Plywood (with joining strips) | - £0 |
Brown Hardwood Door & Softwood Windows (not painted) | - £0 | |
u-PVC Door & Windows | - £0 |
2 - Cottage Windows (within price) | - £0 | |
3 - Cottage Windows | - £450 | |
4 - Cottage Windows | - £900 | |
5 - Cottage Windows | - £1350 |
Brown Timber | - £0 | |
Cream u-PVC | - £0 | |
Anthracite Grey u-PVC | - £0 | |
Black u-PVC | - £0 | |
Irish Oak u-PVC | - £0 | |
White u-PVC | - £0 | |
Other Colour (not listed) | - £0 |
Cedar Shingles (2.6m x 2.4m) | - £800 | |
Cedar Shingles (2.6m x 3.0m) | - £825 | |
Cedar Shingles (2.6m x 3.6m) | - £850 | |
Cedar Shingles (3.2m x 2.4m) | - £825 | |
Cedar Shingles (3.2m x 3.0m) | - £850 | |
Cedar Shingles (3.2m x 3.6m) | - £875 | |
Cedar Shingles (3.8m x 2.4m) | - £850 | |
Cedar Shingles (3.8m x 3.0m) | - £875 | |
Cedar Shingles (3.8m x 3.6m) | - £900 | |
Cedar Shingles (4.4m x 2.4m) | - £875 | |
Cedar Shingles (4.4m x 3.0m) | - £900 | |
Cedar Shingles (4.4m x 3.6m) | - £925 | |
Cedar Shingles (5.0m x 2.4m) | - £900 | |
Cedar Shingles (5.0m x 3.0m) | - £925 | |
Cedar Shingles (5.0m x 3.6m) | - £950 | |
Cedar Shingles (5.6m x 2.4m) | - £925 | |
Cedar Shingles (5.6m x 3.0m) | - £950 | |
Cedar Shingles (5.6m x 3.6m) | - £975 | |
Cedar Shingles (6.2m x 2.4m) | - £950 | |
Cedar Shingles (6.2m x 3.0m) | - £975 | |
Cedar Shingles (6.2m x 3.6m) | - £1000 |
Tapco Slate (2.6m x 2.4m) | - £1600 | |
Tapco Slate (2.6m x 3.0m) | - £1650 | |
Tapco Slate (2.6m x 3.6m) | - £1700 | |
Tapco Slate (3.2m x 2.4m) | - £1650 | |
Tapco Slate (3.2m x 3.0m) | - £1700 | |
Tapco Slate (3.2m x 3.6m) | - £1750 | |
Tapco Slate (3.8m x 2.4m) | - £1700 | |
Tapco Slate (3.8m x 3.0m) | - £1750 | |
Tapco Slate (3.8m x 3.6m) | - £1800 | |
Tapco Slate (4.4m x 2.4m) | - £1750 | |
Tapco Slate (4.4m x 3.0m) | - £1800 | |
Tapco Slate (4.4m x 3.6m) | - £1850 | |
Tapco Slate (5.0m x 2.4m) | - £1800 | |
Tapco Slate (5.0m x 3.0m) | - £1850 | |
Tapco Slate (5.0m x 3.6m) | - £1900 | |
Tapco Slate (5.6m x 2.4m) | - £1850 | |
Tapco Slate (5.6m x 3.0m) | - £1900 | |
Tapco Slate (5.6m x 3.6m) | - £1950 | |
Tapco Slate (6.2m x 2.4m) | - £1900 | |
Tapco Slate (6.2m x 3.0m) | - £1950 | |
Tapco Slate (6.2m x 3.6m) | - £2000 |
Lights in overhang (over doors) | - £150 |
Laminate Floor (2.6w x 2.4d) | - £200 | |
Laminate Floor (2.6w x 3.0d) | - £225 | |
Laminate Floor (2.6w x 3.6d) | - £250 | |
Laminate Floor (3.2w x 2.4d) | - £225 | |
Laminate Floor (3.2w x 3.0d) | - £250 | |
Laminate Floor (3.2w x 3.6d) | - £275 | |
Laminate Floor (3.8w x 2.4d) | - £250 | |
Laminate Floor (3.8w x 3.0d) | - £300 | |
Laminate Floor (3.8w x 3.6d) | - £350 | |
Laminate Floor (4.4w x 2.4d) | - £300 | |
Laminate Floor (4.4w x 3.0d) | - £350 | |
Laminate Floor (4.4w x 3.6d) | - £400 | |
Laminate Floor (5.0w x 2.4d) | - £325 | |
Laminate Floor (5.0w x 3.0d) | - £375 | |
Laminate Floor (5.0w x 3.6d) | - £425 | |
Laminate Floor (5.6w x 2.4d) | - £350 | |
Laminate Floor (5.6w x 3.0d) | - £400 | |
Laminate Floor (5.6w x 3.6d) | - £450 | |
Laminate Floor (6.2w x 2.4d) | - £375 | |
Laminate Floor (6.2w x 3.0d) | - £425 | |
Laminate Floor (6.2w x 3.6d) | - £475 |
Velux Window (550 x 780) N/A for 2.5m High Versions | - £500 |
Front Decking 2.6m x 0.6m | - £300 | |
Front Decking 3.2m x 0.6m | - £325 | |
Front Decking 3.8m x 0.6m | - £350 | |
Front Decking 4.4m x 0.6m | - £375 | |
Front Decking 5.0m x 0.6m | - £400 | |
Front Decking 5.6m x 0.6m | - £425 | |
Front Decking 6.2m x 0.6m | - £450 |
Upgrade to Double Doors | - £500 |
3 x Double Sockets (included) | - £0 | |
4 x Double Sockets | - £25 | |
5 x Double Sockets | - £50 | |
6 x Double Sockets | - £75 |
Bluetooth Speakers | - £350 |
Groundwork (2.6m wide) | - £1350 | |
Groundwork (3.2m wide) | - £1475 | |
Groundwork (3.8m wide) | - £1500 | |
Groundwork (4.4m wide) | - £1550 | |
Groundwork (5.0m wide) | - £1650 | |
Groundwork (5.6m wide) | - £1750 | |
Groundwork (6.2m wide) | - £1850 |
Delivery within 25 Miles of CV47 9QZ | - £0 | |
Delivery 26 - 50 Miles | - £50 | |
Delivery 51 - 75 Miles | - £100 | |
Delivery 76 - 100 Miles | - £150 | |
Delivery 101 - 125 Miles | - £200 | |
Delivery 126 - 150 Miles | - £250 |
Cedar Cladding
Bi-Fold Door in recess
2 - 600 x 900 Casement Windows
Decking in recess
Outside lights over recess
Fully installed by our trained fitters
Anthracite Grey | - £0 | |
Cream | - £0 | |
Irish Oak | - £0 | |
Black | - £0 | |
White | - £0 |
1 x Casement Window (600 x 900) | - £-300 | |
2 x Casement Windows (600 x 900) - within price | - £0 | |
3 x Casement Windows (600 x 900) | - £300 | |
4 x Casement Windows (600 x 900) | - £600 |
1 - Vent Window | - £300 | |
2 - Vent Windows | - £600 | |
3 - Vent Windows | - £900 | |
4 - Vent Windows | - £1200 |
Laminate 3.8m wide x 3.0m deep | - £300 | |
Laminate 3.8m wide x 3.6m deep | - £350 | |
Laminate 3.8m wide x 4.2m deep | - £400 | |
Laminate 4.4m wide x 3.0m deep | - £350 | |
Laminate 4.4m wide x 3.6m deep | - £400 | |
Laminate 4.4m wide x 4.2m deep | - £450 | |
Laminate 5.0m wide x 3.0m deep | - £375 | |
Laminate 5.0m wide x 3.6m deep | - £425 | |
Laminate 5.0m wide x 4.2m deep | - £475 | |
Laminate 5.6m wide x 3.0m deep | - £400 | |
Laminate 5.6m wide x 3.6m deep | - £450 | |
Laminate 5.6m wide x 4.2m deep | - £500 | |
Laminate 6.2m wide x 3.0m deep | - £425 | |
Laminate 6.2m wide x 3.6m deep | - £475 | |
Laminate 6.2m wide x 4.2m deep | - £525 |
Vertical T&G Lining Board | - £0 | |
12mm Plywood (with joining strips) | - £0 |
Standard Finish (angle trim to top of roof) | - £0 | |
Barge Boards (to hide roof trim) | - £200 |
Bluetooth Speakers | - £325 |
3 - Included in price | - £0 | |
4 in total | - £25 | |
5 in total | - £50 | |
6 in total | - £75 |
Upgrade 3 sockets to USB Faceplates | - £75 | |
Upgrade 4 sockets to USB Faceplates | - £100 | |
Upgrade 5 sockets to USB Faceplates | - £125 | |
Upgrade 6 sockets to USB Faceplates | - £150 |
Blinds in glass for door configuration (no window blinds included) | - £1200 |
Groundwork (estimated cost for level site) - 3.8m x 3.0m | - £1400 | |
Groundwork (estimated cost for level site) - 3.8m x 3.6m | - £1450 | |
Groundwork (estimated cost for level site) - 4.4m x 3.0m | - £1500 | |
Groundwork (estimated cost for level site) - 4.4m x 3.6m | - £1550 | |
Groundwork (estimated cost for level site) - 5.0m x 3.0m | - £1600 | |
Groundwork (estimated cost for level site) - 5.0m x 3.6m | - £1650 | |
Groundwork (estimated cost for level site) - 5.6m x 3.0m | - £1700 | |
Groundwork (estimated cost for level site) - 5.6m x 3.6m | - £1750 | |
Groundwork (estimated cost for level site) - 6.2m x 3.0m | - £1800 | |
Groundwork (estimated cost for level site) - 6.2m x 3.6m | - £1850 |
Delivery within 25 Miles of CV47 9QZ | - £0 | |
Delivery 26 - 50 Miles | - £50 | |
Delivery 51 - 75 Miles | - £100 | |
Delivery 76 - 100 Miles | - £150 | |
Delivery 101 - 125 Miles | - £200 | |
Delivery 126 - 150 Miles | - £250 |
Inclusive of:
1 - Set of Standard Barn Style Double Doors
Green Mineral Felt Roofing
Shiplap Cladding
300mm Overhang to Front Gable End and to Both Sides (can be reduced)
Guttering
Fully installed by our trained fitters
SINGLE GARAGES CAN BE ANY WIDTH FROM 3.05m wide to 4.9m wide - up to a DEPTH of 12m (or more)
SEE BELOW FOR FULL SPECIFICATIONS
SIZE:Shiplap Cladding | - £0 | |
Feather Edge Cladding | - £500 |
2.5m High (for planning) UP TO 4.25m WIDE MAX | - £0 | |
20 Degree Pitch Roof (Standard) | - £0 | |
25 Degree Pitch Roof | - £200 |
Felt Tiles (3.05m x 4.9m) | - £900 | |
Felt Tiles (3.05m x 5.5m) | - £925 | |
Felt Tiles (3.05m x 6.1m) | - £950 | |
Felt Tiles (3.65m x 4.9m) | - £925 | |
Felt Tiles (3.65m x 5.5m) | - £950 | |
Felt Tiles (3.65m x 6.1m) | - £975 | |
Felt Tiles (4.25m x 4.9m) | - £950 | |
Felt Tiles (4.25m x 5.5m) | - £975 | |
Felt Tiles (4.25m x 6.1m) | - £1000 | |
Felt Tiles (4.9m x 4.9m) | - £1050 | |
Felt Tiles (4.9m x 5.5m) | - £1125 | |
Felt Tiles (4.9m x 6.1m) | - £1200 |
Cedar Shingles (3.05m x 4.9m) | - £1800 | |
Cedar Shingles (3.05m x 5.5m) | - £1850 | |
Cedar Shingles (3.05m x 6.1m) | - £1900 | |
Cedar Shingles (3.65m x 4.9m) | - £1850 | |
Cedar Shingles (3.65m x 5.5m) | - £1900 | |
Cedar Shingles (3.65m x 6.1m) | - £1950 | |
Cedar Shingles (4.25m x 4.9m) | - £1900 | |
Cedar Shingles (4.25m x 5.5m) | - £1950 | |
Cedar Shingles (4.25m x 6.1m) | - £2000 | |
Cedar Shingles (4.9m x 4.9m) | - £2100 | |
Cedar Shingles (4.9m x 5.5m) | - £2250 | |
Cedar Shingles (4.9m x 6.1m) | - £2400 |
Metal Profile (3.05m x 4.9m) | - £925 | |
Metal Profile (3.05m x 5.5m) | - £950 | |
Metal Profile (3.05m x 6.1m) | - £975 | |
Metal Profile (3.65m x 4.9m) | - £950 | |
Metal Profile (3.65m x 5.5m) | - £975 | |
Metal Profile (3.65m x 6.1m) | - £1000 | |
Metal Profile (4.25m x 4.9m) | - £975 | |
Metal Profile (4.25m x 5.5m) | - £1000 | |
Metal Profile (4.25m x 6.1m) | - £1025 | |
Metal Profile (4.9m x 4.9m) | - £1150 | |
Metal Profile (4.9m x 5.5m) | - £1200 | |
Metal Profile (4.9m x 6.1m) | - £1250 |
Tapco Slate (3.05m x 4.9m) | - £2700 | |
Tapco Slate (3.05m x 5.5m) | - £2775 | |
Tapco Slate (3.05m x 6.1m) | - £2850 | |
Tapco Slate (3.65m x 4.9m) | - £2775 | |
Tapco Slate (3.65m x 5.5m) | - £2850 | |
Tapco Slate (3.65m x 6.1m) | - £2925 | |
Tapco Slate (4.25m x 4.9m) | - £2850 | |
Tapco Slate (4.25m x 5.5m) | - £2925 | |
Tapco Slate (4.25m x 6.1m) | - £3000 | |
Tapco Slate (4.9m x 4.9m) | - £3150 | |
Tapco Slate (4.9m x 5.5m) | - £3375 | |
Tapco Slate (4.9m x 6.1m) | - £3600 |
Standard Window S/G Timber (985w x 670h) | - £150 | |
Standard Window D/G u-PVC (985w x 670h) | - £300 | |
Large Window S/G Timber (1200w x 900h) | - £250 | |
Large Window D/G u-PVC (1200w x 900h) | - £400 | |
Cottage Window S/G Timber (915w x 1050h) | - £300 | |
Cottage Window D/G u-PVC (915w x 1050h) | - £500 | |
900 Square Window D/G u-PVC (900w x 900h) | - £400 |
Standard Timber Personal Door | - £225 | |
Fully Framed Timber Personal Door | - £500 | |
u-PVC Personal Door (colour outside / white inside) | - £550 | |
u-PVC Personal Door (colour outside / colour inside) | - £650 | |
Cottage Style Timber Personal Door (S/G) | - £500 | |
Cottage Style Timber Personal Door (D/G) | - £650 |
Standard Double Doors | - £0 | |
Framed Double Doors | - £250 | |
Canopy Metal Ribbed Up & Over (White / Brown / Grey / Black) | - £750 | |
Retractable Metal Ribbed Up & Over (White / Brown / Grey / Black) | - £900 | |
Cedar Infill Canopy Style Up & Over Door | - £1150 | |
Cedar Infill Retractable Style Up & Over Door | - £1300 | |
Cedar Fully Framed Double Doors | - £550 | |
Elegance Style Retractable Style U&O Door (Grey) | - £950 |
Shiplap Lining to Front Gable & Side Overhangs | - £350 |
Overlocking Latches | - £0 | |
Rod Lock (Framed Doors Only) | - £125 | |
Cays Lock (Framed Doors Only) | - £75 |
Motorised Unit for Retractable U&O Doors | - £300 |
Door Seals for Barn Doors | - £25 |
Delivery within 25 Miles of CV47 9QZ | - £0 | |
Delivery 26 - 50 Miles | - £50 | |
Delivery 51 - 75 Miles | - £100 | |
Delivery 76 - 100 Miles | - £150 | |
Delivery 101 - 125 Miles | - £200 | |
Delivery 126 - 150 Miles | - £250 |
roof option 1 | - £10 (per m²) | |
roof option 2 | - £5 (per m²) |
Inclusive of:
2 - Sets of Standard Barn Style Double Doors
Green Mineral Felt Roofing
Shiplap Cladding
Choice of Ridge Line
Guttering
Fully installed by our trained fitters
SEE BELOW FOR FULL SPECIFICATIONS
SIZE:Shiplap Cladding | - £0 | |
Feather Edge Cladding | - £600 |
Felt Tiles (5.5m x 4.9m) | - £1300 | |
Felt Tiles (5.5m x 5.5m) | - £1400 | |
Felt Tiles (5.5m x 6.1m) | - £1500 | |
Felt Tiles (5.5m x 6.5m) | - £1600 | |
Felt Tiles (5.5m x 7.0m) | - £1700 | |
Felt Tiles (6.1m x 4.9m) | - £1400 | |
Felt Tiles (6.1m x 5.5m) | - £1500 | |
Felt Tiles (6.1m x 6.1m) | - £1600 | |
Felt Tiles (6.1m x 6.5m) | - £1700 | |
Felt Tiles (6.1m x 7.0m) | - £1800 | |
Felt Tiles (7.0m x 5.5m) | - £1700 | |
Felt Tiles (7.0m x 6.1m) | - £1800 | |
Felt Tiles (7.0m x 6.5m) | - £1900 | |
Felt Tiles (7.0m x 7.0m) | - £2000 |
Cedar Shingles (5.5m x 4.9m) | - £2600 | |
Cedar Shingles (5.5m x 5.5m) | - £2800 | |
Cedar Shingles (5.5m x 6.1m) | - £3000 | |
Cedar Shingles (5.5m x 6.5m) | - £3200 | |
Cedar Shingles (5.5m x 7.0m) | - £3400 | |
Cedar Shingles (6.1m x 4.9m) | - £2800 | |
Cedar Shingles (6.1m x 5.5m) | - £3000 | |
Cedar Shingles (6.1m x 6.1m) | - £3200 | |
Cedar Shingles (6.1m x 6.5m) | - £3400 | |
Cedar Shingles (6.1m x 7.0m) | - £3600 | |
Cedar Shingles (7.0m x 5.5m) | - £3400 | |
Cedar Shingles (7.0m x 6.1m) | - £3600 | |
Cedar Shingles (7.0m x 6.5m) | - £3800 | |
Cedar Shingles (7.0m x 7.0m) | - £4000 |
Metal Profile Roof (5.5m x 4.9m) | - £1350 | |
Metal Profile Roof (5.5m x 5.5m) | - £1450 | |
Metal Profile Roof (5.5m x 6.1m) | - £1550 | |
Metal Profile Roof (5.5m x 6.5m) | - £1650 | |
Metal Profile Roof (5.5m x 7.0m) | - £1750 | |
Metal Profile Roof (6.1m x 4.9m) | - £1450 | |
Metal Profile Roof (6.1m x 5.5m) | - £1550 | |
Metal Profile Roof (6.1m x 6.1m) | - £1650 | |
Metal Profile Roof (6.1m x 6.5m) | - £1750 | |
Metal Profile Roof (6.1m x 7.0m) | - £1850 | |
Metal Profile Roof (7.0m x 5.5m) | - £1750 | |
Metal Profile Roof (7.0m x 6.1m) | - £1850 | |
Metal Profile Roof (7.0m x 6.5m) | - £1950 | |
Metal Profile Roof (7.0 x 7.0m) | - £2050 |
Tapco Slate (5.5m x 4.9m) | - £3900 | |
Tapco Slate (5.5m x 5.5m) | - £4200 | |
Tapco Slate (5.5m x 6.1m) | - £4500 | |
Tapco Slate (5.5m x 6.5m) | - £4800 | |
Tapco Slate (5.5m x 7.0m) | - £5100 | |
Tapco Slate (6.1m x 4.9m) | - £4200 | |
Tapco Slate (6.1m x 5.5m) | - £4500 | |
Tapco Slate (6.1m x 6.1m) | - £4800 | |
Tapco Slate (6.1m x 6.5m) | - £5100 | |
Tapco Slate (6.1m x 7.0m) | - £5400 | |
Tapco Slate (7.0m x 5.5m) | - £5100 | |
Tapco Slate (7.0m x 6.1m) | - £5400 | |
Tapco Slate (7.0m x 6.5m) | - £5700 | |
Tapco Slate (7.0m x 7.0m) | - £6000 |
Doors in Gable End (2.2m to eaves) | - £0 | |
Doors under Eaves (2.3m to eaves) | - £0 |
20 Degree Pitch Roof (Approx 3.5m to Ridge) | - £0 | |
25 Degree Pitch Roof (Approx 3.9m to Ridge) | - £300 |
Standard Window S/G Timber (985w x 670h) | - £150 | |
Standard Window D/G u-PVC (985w x 670h) | - £300 | |
Large Window S/G Timber (1200w x 900h) | - £250 | |
Large Window D/G u-PVC (1200w x 900h) | - £400 | |
Cottage Window S/G Timber (915w x 1050h) | - £300 | |
Cottage Window D/G u-PVC (915w x 1050h) | - £500 | |
900 Square Window D/G u-PVC (900w x 900h) | - £400 |
Standard Timber Personal Door | - £225 | |
Fully Framed Timber Personal Door | - £500 | |
u-PVC Personal Door (colour outside / white inside) | - £550 | |
